Terremoto de intensidade M5.9 atinge a costa de Fukushima.
Um terremoto de intensidade M5.9 atingiu a região de Fukushima às 23:56 desta sexta-feira (6), com epicentro a 50km de profundidade.
Este terremoto não apresenta risco de tsunami.
Província | Intensidade Sísmica JMA | Localidade |
Fukushima | 5- | Naraha-machi Kitada* |
Kawauchi-mura Kamikawauchi-hayawata* | ||
4 | Fukushima-shi Matsukicho | |
Fukushima-shi Gorouchimachi* | ||
Koriyama-shi Asahi | ||
Koriyama-shi Kaisei* | ||
Shirakawa-shi Kakunai | ||
Shirakawa-shi Shin-shirakawa* | ||
Shirakawa-shi Higashi* | ||
Shirakawa-shi Omotego* | ||
Sukagawa-shi Hachiman-yama* | ||
Sukagawa-shi Iwase-shisho* | ||
Sukagawa-shi Hachimanmachi* | ||
Nihommatsu-shi Harimichi* | ||
Kori-machi Higashi-osumi* | ||
Kunimi-machi Fujita* | ||
Kawamata-machi Gohyakuta* | ||
Otama-mura Minamigoya | ||
Kagamiishi-machi Fujinuma* | ||
Izumizaki-mura Izumizaki* | ||
Nakajima-mura Nametsu* | ||
Yabuki-machi Ippongi* | ||
Tanagura-machi Tanagura-nakaino | ||
Ishikawa-machi Shimoizumi* | ||
Tamakawa-mura Otaka* | ||
Hirata-mura Nagata* | ||
Asakawa-machi Asakawa* | ||
Furudono-machi Matsukawa-shinkuwabara* | ||
Miharu-machi Omachi* | ||
Ono-machi Ono-niimachi* | ||
Tamura-shi Funehikimachi | ||
Tamura-shi Ogoemachi* | ||
Tamura-shi Tokiwamachi* | ||
Tamura-shi Miyakojimachi* | ||
Tamura-shi Takinemachi* | ||
Fukushima Date-shi Yanagawamachi* | ||
Motomiya-shi Shiraiwa* | ||
Iwaki-shi Onahama | ||
Iwaki-shi Miwamachi | ||
Iwaki-shi Taira-yotsunami* | ||
Iwaki-shi Nishikimachi* | ||
Iwaki-shi Taira-umemoto* | ||
Soma-shi Nakamura* | ||
Fukushima Hirono-machi Shimokitaba-oyachihara* | ||
Fukushima Hirono-machi Shimokitaba-nawashirogae* | ||
Tomioka-machi Moto-oka* | ||
Kawauchi-mura Shimokawauchi | ||
Kawauchi-mura Kamikawauchi-koyamadaira* | ||
Okuma-machi Nogami* | ||
Futaba-machi Morotake* | ||
Namie-machi Kiyohashi | ||
Katsurao-mura Ochiai-ochiai* | ||
Shinchi-machi Yachigoya* | ||
Iitate-mura Itamizawa* | ||
Minami-soma-shi Haramachiku-takamicho* | ||
Minami-soma-shi Odakaku* | ||
3 | Fukushima-shi Sakuragicho* | |
Fukushima-shi Iinomachi* | ||
Koriyama-shi Konammachi* | ||
Shirakawa-shi Hachiman-koji* | ||
Shirakawa-shi Taishin* | ||
Sukagawa-shi Naganuma-shisho* | ||
Nihommatsu-shi Kanairo* | ||
Nihommatsu-shi Yui* | ||
Nihommatsu-shi Obama* | ||
Otama-mura Tamanoi* | ||
Ten-ei-mura Shimomatsumoto* | ||
Ten-ei-mura Yumoto-shisho* | ||
Nishigo-mura Kumakura* | ||
Tanagura-machi Tanagura-tategaoka* | ||
Yamatsuri-machi Totsuka* | ||
Yamatsuri-machi Higashitate* | ||
Hanawa-machi Hanawa* | ||
Samegawa-mura Akasaka-nakano* | ||
Furudono-machi Matsukawa-yokokawa | ||
Ono-machi Naka-dori* | ||
Fukushima Date-shi Maekawara* | ||
Fukushima Date-shi Hobaramachi* | ||
Fukushima Date-shi Ryozemmachi* | ||
Fukushima Date-shi Tsukidatemachi* | ||
Motomiya-shi Motomiya* | ||
Minami-soma-shi Haramachiku-mishimacho | ||
Minami-soma-shi Kashimaku-tochikubo | ||
Minami-soma-shi Haramachiku-motomachi* | ||
Minami-soma-shi Kashimaku-nishimachi* | ||
Inawashiro-machi Shirominami | ||
Inawashiro-machi Chiyoda* | ||
Aizu-bange-machi Ichinaka-sambanko* | ||
Aizu-misato-machi Niitsuru-chosha* | ||
2 | Aizu-wakamatsu-shi Zaimokumachi | |
Aizu-wakamatsu-shi Higashi-sakaemachi* | ||
Aizu-wakamatsu-shi Kita-aizumachi* | ||
Aizu-wakamatsu-shi Kawahigashimachi* | ||
Kitakata-shi Shiokawamachi* | ||
Kitakata-shi Yamatomachi* | ||
Kitakata-shi Takasatomachi* | ||
Kitakata-shi Oshimizu* | ||
Shimogo-machi Takashima* | ||
Shimogo-machi Shiono* | ||
Nishi-aizu-machi Nozawa | ||
Nishi-aizu-machi Tosejima* | ||
Bandai-machi Bandai* | ||
Yugawa-mura Shimizuda* | ||
Yanaizu-machi Yanaizu* | ||
Aizu-misato-machi Takada-chosha* | ||
Aizu-misato-machi Hongo-chosha* | ||
Minami-aizu-machi Tajima | ||
Minami-aizu-machi Takihara* | ||
1 | Kitakata-shi Matsuyamamachi* | |
Kitakata-shi Atsushio-kanomachi* | ||
Hinoemata-mura Kamigawara* | ||
Tadami-machi Kurotani* | ||
Tadami-machi Tadami* | ||
Kita-shiobara-mura Kitayama* | ||
Yanaizu-machi Onarisawa | ||
Mishima-machi Miyashita* | ||
Fukushima Kaneyama-machi Kawaguchi* | ||
Fukushima Showa-mura Shimonakatsugawa* | ||
Minami-aizu-machi Sakai* | ||
Miyagi | 4 | Shiroishi-shi Watarimachi* |
Natori-shi Masuda* | ||
Kakuda-shi Kakuda* | ||
Iwanuma-shi Sakura* | ||
Zao-machi Enda* | ||
Ogawara-machi Shimminami* | ||
Murata-machi Murata* | ||
Marumori-machi Toriya* | ||
Watari-cho Shimokoji* | ||
Yamamoto-cho Asohara* | ||
3 | Miyagi Kami-machi Nakaniida* | |
Shikama-cho Shikama* | ||
Wakuya-cho Shimmachi-ura | ||
Kurihara-shi Wakayanagi* | ||
Tome-shi Nakadacho | ||
Tome-shi Toyomamachi* | ||
Tome-shi Yoneyamacho* | ||
Tome-shi Minamikatamachi* | ||
Tome-shi Hasamacho* | ||
Miyagi Misato-machi Kimatsuka* | ||
Osaki-shi Furukawa-mikkamachi | ||
Osaki-shi Furukawa-osaki | ||
Osaki-shi Furukawa-kitamachi* | ||
Osaki-shi Matsuyama* | ||
Osaki-shi Kashimadai* | ||
Sendai-kuko | ||
Shichikashuku-machi Seki* | ||
Shibata-machi Funaoka | ||
Miyagi Kawasaki-machi Maekawa* | ||
Marumori-machi Kamidaki | ||
Sendai Aoba-ku Okura | ||
Sendai Aoba-ku Sakunami* | ||
Sendai Aoba-ku Amamiya* | ||
Sendai Aoba-ku Ochiai* | ||
Sendai Miyagino-ku Gorin | ||
Sendai Miyagino-ku Nigatake* | ||
Sendai Wakabayashi-ku Tomizuka* | ||
Sendai Taihaku-ku Yamada* | ||
Sendai Izumi-ku Shogen* | ||
Ishinomaki-shi Okaido-minami* | ||
Ishinomaki-shi Maeyachi* | ||
Ishinomaki-shi Monoucho* | ||
Shiogama-shi Asahicho* | ||
Higashi-matsushima-shi Yamoto* | ||
Higashi-matsushima-shi Ono* | ||
Matsushima-machi Takagi | ||
Shichigahama-machi Toguhama* | ||
Rifu-cho Rifu* | ||
Taiwa-cho Yoshioka* | ||
Osato-cho Kasukawa* | ||
Ohira-mura Ohira* | ||
Tomiya-shi Tomiya* | ||
2 | Kesennuma-shi Akaiwa | |
Kesennuma-shi Sasagajin* | ||
Kesennuma-shi Karakuwacho* | ||
Miyagi Kami-machi Onoda* | ||
Miyagi Kami-machi Miyazaki* | ||
Kurihara-shi Kurikoma | ||
Kurihara-shi Tsukidate* | ||
Kurihara-shi Uguisuzawa* | ||
Kurihara-shi Hanayama* | ||
Kurihara-shi Semine* | ||
Kurihara-shi Shiwahime* | ||
Kurihara-shi Takashimizu* | ||
Kurihara-shi Kannari* | ||
Kurihara-shi Ichihasama* | ||
Tome-shi Towacho* | ||
Tome-shi Toyosatocho* | ||
Tome-shi Ishikoshimachi* | ||
Tome-shi Tsuyamacho* | ||
Minami-sanriku-cho Shizugawa | ||
Miyagi Misato-machi Kitaura* | ||
Osaki-shi Sambongi* | ||
Osaki-shi Iwadeyama* | ||
Ishinomaki-shi Izumicho | ||
Ishinomaki-shi Kitakamicho* | ||
Ishinomaki-shi Ainoya* | ||
Tagajo-shi Chuo* | ||
Onagawa-cho Onagawahama* | ||
1 | Kesennuma-shi Motoyoshicho-nishikawauchi | |
Kesennuma-shi Motoyoshicho-tsuya* | ||
Minami-sanriku-cho Utatsu* | ||
Ishinomaki-shi Ouri | ||
Ishinomaki-shi Ayukawahama* | ||
Ishinomaki-shi Ogatsucho* | ||
Ibaraki | 4 | Hitachi-ota-shi Kanaicho* |
Hitachi-ota-shi Takagakicho* | ||
Kita-ibaraki-shi Isoharacho* | ||
Kasama-shi Ishii* | ||
Daigo-machi Ikeda* | ||
3 | Mito-shi Kanemachi | |
Mito-shi Sembacho* | ||
Mito-shi Uchiharacho* | ||
Hitachi-shi Sukegawa-shogakko* | ||
Hitachi Shiyakusho* | ||
Hitachi-shi Juocho-tomobe* | ||
Hitachi-ota-shi Machiyacho | ||
Hitachi-ota-shi Machidacho* | ||
Hitachi-ota-shi Onakacho* | ||
Takahagi-shi Arakawa* | ||
Kasama-shi Chuo* | ||
Kasama-shi Shimogo* | ||
Kasama-shi Kasama* | ||
Hitachinaka-shi Minami-kamishikidai* | ||
Hitachinaka-shi Higashi-ishikawa* | ||
Ibaraki-machi Ozutsumi* | ||
Tokai-mura Tokai* | ||
Hitachi-omiya-shi Nakatomicho | ||
Hitachi-omiya-shi Kitacho* | ||
Hitachi-omiya-shi Yamagata* | ||
Hitachi-omiya-shi Takabu* | ||
Hitachi-omiya-shi Kamiose* | ||
Hitachi-omiya-shi Noguchi* | ||
Naka-shi Fukuda* | ||
Naka-shi Urizura* | ||
Shirosato-machi Ishitsuka* | ||
Shirosato-machi Awayama* | ||
Omitama-shi Ogawa* | ||
Omitama-shi Katakura* | ||
Omitama-shi Kamitamari* | ||
Tsuchiura-shi Hitana | ||
Ishioka-shi Kakioka | ||
Ishioka-shi Wakamiya* | ||
Ishioka-shi Yasato* | ||
Toride-shi Terada* | ||
Ushiku-shi Jochu-cho* | ||
Ibaraki Kashima-shi Hachigata | ||
Ibaraki Kashima-shi Kyuchu* | ||
Goka-machi Kofukuda* | ||
Bando-shi Matate* | ||
Bando-shi Yama* | ||
Inashiki-shi Edosaki-ko* | ||
Inashiki-shi Isatsu* | ||
Chikusei-shi Funyu | ||
Chikusei-shi Kadoi* | ||
Kasumigaura-shi Kamitsuchida* | ||
Namegata-shi Yamada* | ||
Namegata-shi Aso* | ||
Sakuragawa-shi Iwase* | ||
Sakuragawa-shi Makabe* | ||
Sakuragawa-shi Haneda* | ||
Hokota-shi Kumiage* | ||
Joso-shi Shin-ishige* | ||
Tsukubamirai-shi Fukuda* | ||
2 | Hitachinaka-shi Yamanouecho | |
Oarai-machi Isohamacho* | ||
Shirosato-machi Tokura* | ||
Tsuchiura-shi Tanaka* | ||
Ibaraki Koga-shi Hasemachi* | ||
Ibaraki Koga-shi Shimo-ono* | ||
Ibaraki Koga-shi Nirei* | ||
Yuki-shi Yuki* | ||
Ryugasaki Shiyakusyo* | ||
Shimotsuma-shi Motoshirocho* | ||
Shimotsuma-shi Kinu* | ||
Toride-shi Ino* | ||
Toride-shi Fujishiro* | ||
Ushiku-shi Chuo* | ||
Tsukuba-shi Tennodai* | ||
Tsukuba-shi Oguki* | ||
Itako-shi Horinouchi | ||
Itako-shi Tsuji* | ||
Miho-mura Ukeryo* | ||
Ami-machi Chuo* | ||
Kawachi-machi Genseida* | ||
Yachiyo-machi Sugaya* | ||
Sakai-machi Asahicho* | ||
Moriya-shi Ogashiwa* | ||
Tone-machi Fukawa | ||
Bando-shi Iwai | ||
Bando Shiyakusho* | ||
Inashiki Shiyakusho* | ||
Inashiki-shi Kessa* | ||
Chikusei-shi Shimonakayama* | ||
Kasumigaura-shi Owada* | ||
Kamisu-shi Mizoguchi* | ||
Kamisu-shi Hasaki* | ||
Namegata-shi Tamatsukuri* | ||
Hokota-shi Hokota | ||
Hokota-shi Tsukuriya* | ||
Joso-shi Mitsukaido-suwamachi* | ||
Tsukubamirai-shi Kato* | ||
Tochigi | 4 | Otawara-shi Yuzukami* |
Ichikai-machi Ichihana* | ||
Tochigi Nakagawa-machi Ogawa* | ||
3 | Nikko-shi Nakahatsuishimachi* | |
Nikko-shi Imaichi-honcho* | ||
Otawara-shi Kurobane-tamachi | ||
Otawara-shi Honcho* | ||
Nasu-machi Terako* | ||
Nasu-shiobara-shi Nabekake* | ||
Nasu-shiobara-shi Kyokonsha* | ||
Nasu-shiobara-shi Atagocho* | ||
Utsunomiya-shi Akebonocho | ||
Utsunomiya-shi Nakazatocho* | ||
Utsunomiya-shi Nakaokamotocho* | ||
Ashikaga-shi Taishocho* | ||
Sano-shi Kuzu-higashi* | ||
Kanuma-shi Kobodai* | ||
Mo-oka-shi Aramachi Ishijima* | ||
Motegi-machi Motegi* | ||
Haga-machi Ubagai* | ||
Takanezawa-machi Ishizue* | ||
Tochigi Sakura-shi Kitsuregawa* | ||
Nasu-karasuyama-shi Chuo | ||
Nasu-karasuyama-shi Ogane* | ||
2 | Nikko-shi Segawa | |
Nikko-shi Kinugawa-onsen-ohara* | ||
Nikko-shi Ashiomachi-nakasai* | ||
Nikko-shi Serinuma* | ||
Nikko-shi Hikage* | ||
Nikko-shi Fujihara* | ||
Nikko-shi Ashiomachi-tsudo* | ||
Yaita-shi Honcho* | ||
Shioya-machi Tamanyu* | ||
Nasu-shiobara-shi Hikinuma | ||
Nasu-shiobara-shi Nakashiobara* | ||
Utsunomiya-shi Hanawada* | ||
Utsunomiya-shi Asahi* | ||
Tochigi-shi Asahicho | ||
Tochigi-shi Ohira-machi Tomida* | ||
Tochigi-shi Fujioka-machi Fujioka* | ||
Tochigi-shi Tsuga-machi Ienaka* | ||
Tochigi-shi Nishikata-machi Honjo* | ||
Tochigi-shi Yorozucho* | ||
Tochigi-shi Iwafune-machi Shizuka* | ||
Sano-shi Nakacho* | ||
Sano-shi Takasagocho* | ||
Sano-shi Tanumacho* | ||
Kanuma-shi Imamiyacho* | ||
Kanuma-shi Kuchiawano* | ||
Oyama-shi Hitotonoya* | ||
Oyama-shi Chuocho* | ||
Mo-oka-shi Tamachi* | ||
Mo-oka-shi Aramachi* | ||
Kaminokawa-machi Shirasagi* | ||
Mashiko-machi Mashiko | ||
Motegi-machi Kitatakaokatenyaba* | ||
Mibu-machi Torimachi* | ||
Nogi-machi Marubayashi* | ||
Tochigi Sakura-shi Ujiie* | ||
Nasu-karasuyama Shiyakusho* | ||
Shimotsuke-shi Ishibashi* | ||
Shimotsuke-shi Tanaka* | ||
Shimotsuke-shi Sasahara* | ||
1 | Nikko-shi Chugushi | |
Nikko-shi Yumoto* | ||
Aomori | 3 | Hashikami-cho Dobutsu* |
2 | Hachinohe-shi Uchimaru* | |
Hachinohe-shi Nango* | ||
Shichinohe-machi Morinokami* | ||
Rokunohe-machi Inuotose* | ||
Tohoku-machi Kamikita-minami* | ||
Gonohe-machi Furudate | ||
Aomori Nambu-cho Tomabechi* | ||
Aomori Nambu-cho Taira* | ||
Oirase-cho Nakashimoda* | ||
Oirase-cho Kamiakedo* | ||
1 | Aomori-shi Namioka* | |
Yomogita-mura Yomogita* | ||
Itayanagi-machi Itayanagi* | ||
Tsugaru-shi Kizukuri* | ||
Tsugaru-shi Inagakicho* | ||
Sotogahama-machi Kanita* | ||
Fujisaki-machi Mizuki* | ||
Hirakawa-shi Saruka* | ||
Hachinohe-shi Minatomachi | ||
Towada-shi Nishi-nibancho* | ||
Towada-shi Nishi-junibancho* | ||
Misawa-shi Sakuracho* | ||
Noheji-machi Noheji* | ||
Shichinohe-machi Shichinohe* | ||
Yokohama-machi Terashita* | ||
Tohoku-machi Tonosawayama* | ||
Sannohe-machi Zaifu-kojimachi* | ||
Gonohe-machi Kuraishi-nakaichi* | ||
Takko-machi Takko* | ||
Mutsu-shi Kanamagari | ||
Oma-machi Oma* | ||
Higashidori-mura Sunagomata-gamayachi | ||
Higashidori-mura Sunagomata-sawauchi* | ||
Iwate | 3 | Fudai-mura Doya* |
Morioka-shi Yabukawa* | ||
2 | Miyako-shi Taro* | |
Kuji-shi Kawasakicho | ||
Kuji-shi Edanarisawa | ||
Noda-mura Noda* | ||
Ofunato-shi Ofunatocho | ||
Kamaishi-shi Nakatsumacho* | ||
Sumita-cho Setamai* | ||
Morioka-shi Sannocho | ||
Morioka-shi Shibutami* | ||
Iwate-machi Itsukaichi* | ||
Hachimantai-shi Obuke | ||
Hachimantai-shi Dendo* | ||
Hachimantai-shi Noda* | ||
Yahaba-cho Minami-yahaba* | ||
Shiwa-cho Shiwachuo-ekimae* | ||
Takizawa-shi Ukai* | ||
Hanamaki-shi Ishidoriyacho* | ||
Hanamaki-shi Zaimokucho* | ||
Hanamaki-shi Towacho* | ||
Kitakami-shi Yanagiharacho | ||
Kitakami-shi Aisaricho* | ||
Tono-shi Aozasacho* | ||
Ichinoseki-shi Takeyamacho* | ||
Ichinoseki-shi Hanaizumicho* | ||
Ichinoseki-shi Semmayacho* | ||
Ichinoseki-shi Higashiyamacho* | ||
Ichinoseki-shi Muronecho* | ||
Ichinoseki-shi Fujisawacho* | ||
Kanegasaki-cho Nishine* | ||
Hiraizumi-cho Hiraizumi* | ||
Oshu-shi Mizusawaku-oganecho | ||
Oshu-shi Mizusawaku-sakurakawa* | ||
Oshu-shi Esashiku* | ||
Oshu-shi Maesawaku* | ||
Oshu-shi Isawaku* | ||
Oshu-shi Koromogawaku* | ||
1 | Miyako-shi Kuwagasaki | |
Miyako-shi Nagasawa | ||
Miyako-shi Satsukicho* | ||
Miyako-shi Kawai* | ||
Miyako-shi Kuzakai* | ||
Miyako-shi Moichi* | ||
Kuji-shi Osanaicho* | ||
Yamada-machi Hachimancho | ||
Yamada-machi Osawa* | ||
Tanohata-mura Tanohata | ||
Iwate Hirono-cho Taneichi | ||
Ofunato-shi Ikawacho | ||
Ofunato-shi Sakaricho* | ||
Rikuzen-takata-shi Takatacho* | ||
Kamaishi-shi Tadakoecho | ||
Morioka-shi Babacho* | ||
Ninohe-shi Fukuoka | ||
Ninohe-shi Ishikiridokoro* | ||
Ninohe-shi Jobojimachi* | ||
Shizukuishi-cho Sengarita | ||
Shizukuishi-cho Nishinekami-komakino | ||
Kuzumaki-machi Kuzumaki-motoki | ||
Ichinohe-machi Kozenji* | ||
Hachimantai-shi Kamasuda* | ||
Karumai-machi Karumai* | ||
Hanamaki-shi Ohasamamachi | ||
Hanamaki-shi Ohasama-sogoshisho* | ||
Tono-shi Miyamoricho* | ||
Ichinoseki-shi Daitocho | ||
Ichinoseki-shi Kawasakicho* | ||
Nishi-waga-machi Kawashiri* | ||
Nishi-waga-machi Sawauchi-kawafune* | ||
Yamagata | 3 | Sakata-shi Honcho* |
Kaminoyama-shi Kawasaki* | ||
Yamanobe-machi Midorigaoka* | ||
Nakayama-machi Nagasaki* | ||
Yonezawa-shi Arukadhia | ||
Yonezawa-shi Rinsenji* | ||
2 | Tsuruoka-shi Atsumigawa | |
Tsuruoka-shi Fujishima* | ||
Sakata-shi Kamegasaki | ||
Sakata-shi Miyanoura* | ||
Sakata-shi Asuka* | ||
Sakata-shi Yamada* | ||
Mikawa-machi Yokoyama* | ||
Yuza-machi Yuza | ||
Yuza-machi Maizuru* | ||
Shonai-machi Karikawa* | ||
Shonai-machi Amarume* | ||
Shinjo-shi Higashi-yachitamachi | ||
Shinjo-shi Okinomachi* | ||
Mogami-machi Mukaimachi* | ||
Funagata-machi Funagata* | ||
Okura-mura Hijiori* | ||
Okura-mura Shimizu* | ||
Sagae-shi Nishine* | ||
Sagae-shi Chuo* | ||
Murayama-shi Chuo* | ||
Tendo-shi Oinomori* | ||
Higashine-shi Chuo* | ||
Kahoku-cho Yachi | ||
Kahoku Choyakuba* | ||
Nishikawa-machi Oisawa* | ||
Yamagata Asahi-machi Miyajuku* | ||
Oe-machi Aterazawa* | ||
Obanazawa-shi Wakabacho* | ||
Oishida-machi Midoricho* | ||
Yonezawa-shi Ekimae | ||
Yonezawa-shi Kanaike* | ||
Nagai-shi Mamanoue* | ||
Nan-yo-shi Mitsuma-dori* | ||
Takahata-machi Takahata* | ||
Yamagata Kawanishi-machi Kamikomatsu* | ||
Yamagata Oguni-machi Iwaizawa | ||
Yamagata Oguni-machi Oguni-kosakamachi* | ||
Shirataka-machi Kurogamo | ||
Iide-machi Tsubaki* | ||
1 | Tsuruoka-shi Babacho | |
Tsuruoka-shi Michitamachi* | ||
Tsuruoka-shi Haguromachi* | ||
Tsuruoka-shi Kamiyamazoe* | ||
Tsuruoka-shi Shimonagawa* | ||
Sakata-shi Kannonji* | ||
Shinjo-shi Horibatamachi* | ||
Yamagata Kaneyama-machi Nakada | ||
Yamagata Kaneyama-machi Kaneyama* | ||
Mamurogawa-machi Aramachi* | ||
Sakegawa-mura Sado* | ||
Tozawa-mura Furukuchi* | ||
Yamagata-shi Midoricho | ||
Yamagata-shi Yakushimachi* | ||
Yamagata-shi Hatagomachi* | ||
Nishikawa-machi Kaishu* | ||
Iide-machi Uwabara* | ||
Gunma | 3 | Kiryu-shi Kurohonecho* |
Shibukawa-shi Akagimachi* | ||
2 | Numata-shi Nishi-kurauchimachi | |
Numata-shi Shimokuyamachi* | ||
Numata-shi Shirasawamachi* | ||
Katashina-mura Higashi-ogawa | ||
Maebashi-shi Komagatamachi* | ||
Maebashi-shi Horikoshimachi* | ||
Maebashi-shi Kasukawamachi* | ||
Maebashi-shi Fujimimachi* | ||
Maebashi-shi Hanageishimachi* | ||
Takasaki-shi Takamatsucho* | ||
Takasaki-shi Ashikadomachi* | ||
Kiryu-shi Orihimecho | ||
Kiryu-shi Motojukucho* | ||
Kiryu-shi Niisatocho* | ||
Isesaki-shi Imaizumicho* | ||
Isesaki-shi Nishi-kubocho* | ||
Isesaki-shi Azumacho* | ||
Isesaki-shi Sakai* | ||
Ota-shi Nishi-honcho* | ||
Ota-shi Hamacho* | ||
Ota-shi Kasukawacho* | ||
Ota-shi Nitta-kanaicho* | ||
Ota-shi Obaracho* | ||
Tatebayashi-shi Misonocho* | ||
Tatebayashi-shi Shiromachi* | ||
Shibukawa-shi Ikahomachi* | ||
Annaka-shi Annaka* | ||
Yoshioka-machi Shimonoda* | ||
Tamamura-machi Shimo-shinden* | ||
Itakura-machi Itakura | ||
Gumma Meiwa-machi Nissato* | ||
Chiyoda-machi Akaiwa* | ||
Oizumi-machi Hinode* | ||
Oura-machi Nakano* | ||
Midori-shi Kasakakecho* | ||
1 | Nakanojo-machi Hikage | |
Nakanojo-machi Nakanojomachi* | ||
Naganohara-machi Naganohara* | ||
Tsumagoi-mura Omae* | ||
Kusatsu-machi Kusatsu* | ||
Gumma Takayama-mura Nakayama* | ||
Katashina-mura Kamada* | ||
Kawaba-mura Yachi* | ||
Minakami-machi Kanosawa* | ||
Minakami-machi Gokan* | ||
Higashi-agatsuma-machi Haramachi | ||
Higashi-agatsuma-machi Motojuku* | ||
Gumma Showa-mura Itoi* | ||
Maebashi-shi Showamachi | ||
Maebashi-shi Otemachi* | ||
Takasaki-shi Misatomachi* | ||
Takasaki-shi Shimmachi* | ||
Takasaki-shi Yoshii-machi Yoshiikawa* | ||
Shibukawa-shi Arima* | ||
Shibukawa-shi Ishihara* | ||
Shibukawa-shi Hokkitsumachi* | ||
Fujioka-shi Nakakurisu* | ||
Tomioka-shi Nanokaichi | ||
Annaka-shi Matsuidamachi* | ||
Shinto-mura Arai* | ||
Kanna-machi Shori* | ||
Gumma Ueno-mura Kawawa* | ||
Kanra-machi Obata* | ||
Midori-shi Azumacho* | ||
Midori-shi Omamacho* | ||
Saitama | 3 | Kasukabe-shi Kasukabe* |
Miyashiro-machi Kasahara* | ||
2 | Kumagaya-shi Sakuracho | |
Kumagaya-shi Miyacho* | ||
Kumagaya-shi Osato* | ||
Kumagaya-shi Menuma* | ||
Kumagaya-shi Konan* | ||
Gyoda-shi Hommaru* | ||
Gyoda-shi Minami-kawara* | ||
Kazo-shi mitsumata* | ||
Kazo-shi Kisai* | ||
Kazo-shi Kitakawabe* | ||
Kazo-shi Otone* | ||
Honjo-shi Kodamacho | ||
Honjo-shi Honjo* | ||
Higashi-matsuyama-shi Ichinokawa* | ||
Higashi-matsuyama-shi Matsubacho* | ||
Hanyu-shi Higashi* | ||
Konosu-shi Chuo* | ||
Konosu-shi Kawasato* | ||
Konosu-shi Fukiage-fujimi* | ||
Fukaya-shi Okabe* | ||
Fukaya-shi Kawamoto* | ||
Fukaya-shi Hanazono* | ||
Kuki-shi Shimohayami | ||
Kuki-shi Aoba* | ||
Kuki-shi Shobu* | ||
Kuki-shi Magama* | ||
Kuki-shi Washimiya* | ||
Namegawa-machi Fukuda* | ||
Ranzan-machi Sugiyama* | ||
Yoshimi-machi Shimohosoya* | ||
Hatoyama-machi Mamedo | ||
Saitama Misato-machi Kibe* | ||
Kamisato-machi Shichihongi* | ||
Tokigawa-machi Momonoki* | ||
Kawagoe-shi Asahicho | ||
Kawagoe-shi Arajukumachi* | ||
Kawaguchi-shi Nakaaoki-bunshitsu* | ||
Kawaguchi-shi Aoki* | ||
Kasukabe-shi Kanasaki* | ||
Kasukabe-shi Yahara-shinden* | ||
Sayama-shi Irumagawa* | ||
Ageo-shi Honcho* | ||
Soka-shi Takasago* | ||
Koshigaya-shi Koshigaya* | ||
Warabi-shi Chuo* | ||
Toda-shi Kamitoda* | ||
Asaka-shi Honcho* | ||
Shiki-shi Nakamuneoka* | ||
Wako-shi Hirosawa* | ||
Niiza-shi Nobitome* | ||
Okegawa-shi Kamihideya* | ||
Kitamoto-shi Honcho* | ||
Yashio-shi Chuo* | ||
Fujimi-shi Tsuruma* | ||
Misato-shi Chuo* | ||
Hasuda-shi Kurohama* | ||
Sakado-shi Chiyoda* | ||
Satte-shi Higashi* | ||
Tsurugashima-shi Mitsugi* | ||
Yoshikawa-shi Yoshikawa* | ||
Moroyama-machi Chuo* | ||
Kawajima-machi Shimoyatsubayashi* | ||
Sugito-machi Seiji* | ||
Matsubushi-machi Matsubushi* | ||
Saitama Nishi-ku Sashiogi* | ||
Saitama Kita-ku Miyahara* | ||
Saitama Omiya-ku Amanumacho* | ||
Saitama Omiya-ku Daimon* | ||
Saitama Minuma-ku Horisakicho* | ||
Saitama Chuo-ku Shimo-ochiai* | ||
Saitama Sakura-ku Dojo* | ||
Saitama Urawa-ku Takasago | ||
Saitama Minami-ku Bessho* | ||
Saitama Midori-ku Nakao* | ||
Saitama Iwatsuki-ku Honmaru* | ||
Shiraoka-shi Sendano* | ||
Chichibu-shi Kamimachi | ||
Chichibu-shi Chikatomachi* | ||
1 | Fukaya-shi Nakacho* | |
Ogawa-machi Otsuka* | ||
Higashi-chichibu-mura Mido* | ||
Saitama Kamikawa-machi Shimoaguhara* | ||
Yorii-machi Yorii* | ||
Tokigawa-machi Tamagawa* | ||
Kawaguchi-shi Mitsuwa* | ||
Tokorozawa-shi Kita-yurakucho* | ||
Tokorozawa-shi Namiki* | ||
Hanno-shi Soyacho* | ||
Hanno-shi Naguri* | ||
Iruma-shi Toyo-oka* | ||
Hidaka-shi Minami-hirasawa* | ||
Ina-machi Komuro* | ||
Saitama Miyoshi-machi Fujikubo* | ||
Ogose-machi Ogose* | ||
Saitama Urawa-ku Tokiwa* | ||
Fujimino-shi Fukuoka* | ||
Fujimino-shi Oi* | ||
Chichibu-shi Nakatsugawa* | ||
Chichibu-shi Yoshida* | ||
Chichibu-shi Arakawa* | ||
